West Bloomfield Real Estate

 


Learn About West Bloomfield Home Financing >>


Today's Rates

7/14/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
6.13% 6.30% 6.14% 6.29%
6.07% 6.28% 6.09% 6.29%
5.63% 5.88% 5.66% 5.90%
5.60% 6.01% 5.61% 5.99%
6.67% 6.56% 6.20% 6.09%
5.37% 5.58% 5.37% 5.73%
5.44% 5.60% 5.37% 5.75%
5.57% 5.64% 5.58% 5.78%
5.64% 5.66% 5.63% 5.81%
5.86% 5.78% 5.87% 5.91%
5.91% 5.80% 5.91% 5.87%
6.22% 6.07% 6.18% 6.13%
Jumbo Mortgages - Find rates in the West Bloomfield area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.90% 7.01% 7.17% 7.29%
6.45% 6.66% 6.65% 6.85%
7.25% 5.78% 6.76% 5.78%
6.15% 5.81% 6.24% 5.84%
6.04% 5.84% 6.08% 5.84%
6.14% 5.84% 6.29% 5.97%
6.22% 5.84% 6.30% 5.96%
6.53% 6.14% 6.61% 6.19%
6.52% 6.11% 6.57% 6.14%
7.37% 6.92% 7.25% 6.82%
FHA Mortgage - Find rates in the West Bloomfield area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.27% 6.43% 6.38% 6.54%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the West Bloomfield Michigan area. This page was updated 7/14/2008